Scam and phishing statistics
Short answer: as of 2026-11-06, IsSiteLegit has checked 511 websites; 1% of them currently show high-risk signals or a blacklist listing. The public phishing feeds list 300 live phishing links, and 20% of them imitate a well-known brand, most often FedEx (25 links).
Numbers update automatically (feeds every 30 minutes, this page at most every 30 minutes). Last updated 2026-11-06 13:16 UTC. We publish counts only, never the dangerous links themselves.
Websites checked on IsSiteLegit
The latest verdict of every website someone checked on IsSiteLegit (plus popular sites we check ourselves). Most sites people ask about are fine; a check is most useful for the ones that are not.
| Latest verdict | Websites | Share |
|---|---|---|
| Likely legit | 440 | 86% |
| Use caution | 65 | 13% |
| High risk | 5 | 1% |
| Known malicious | 1 | 0% |
| Total | 511 | 100% |
In the last 30 days we ran 598 checks (including rechecks of sites checked before): 510likely legit, 74use caution, 13high risk, 1known malicious. See the recently checked websites and the recently flagged high-risk websites.
Checks per day, last 30 days
| Date (UTC) | Checks |
|---|---|
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 330 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 1 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 34 |
| 2026-11-02 | 45 |
| 2026-11-03 | 45 |
| 2026-11-04 | 45 |
| 2026-11-05 | 45 |
| 2026-11-06 | 53 |
Phishing links in the public feeds
300 live phishing links are listed right now. 20% imitate a well-known brand in their web address, and 53% are hosted on free website builders or hosting platforms rather than on a domain the scammer registered.
Brands phishing links imitate most
| Brand | Phishing links |
|---|---|
| FedEx | 25 |
| Roblox | 16 |
| 9 | |
| 2 | |
| PayPal | 2 |
| 2 | |
| Binance | 1 |
| Coinbase | 1 |
| Netflix | 1 |
| USPS | 1 |
A brand on this list is a victim of imitation, not a risk itself. Always check the exact address you were sent.
Domain endings used most by phishing links
| Ending | Phishing links |
|---|---|
| .dev | 111 |
| .com | 69 |
| .cfd | 25 |
| .app | 19 |
| .io | 9 |
| .com.pt | 7 |
| .com.br | 4 |
| .live | 4 |
Platforms hosting the most phishing pages
| Platform | Phishing links |
|---|---|
| pages.dev | 108 |
| blogspot.com | 17 |
| vercel.app | 16 |
| github.io | 6 |
| gitbook.io | 2 |
| bolt.host | 1 |
| cpanel.site | 1 |
| duckdns.org | 1 |
These platforms are legitimate services that scammers abuse; most pages on them are honest.
Malware in the public feeds
108,543 live malware download links and 29,170 malware servers (botnet control and malware delivery) are listed right now.
Domain endings used most by malware links
| Ending | Malware links |
|---|---|
| .com | 108,041 |
| .net | 88 |
| .dev | 40 |
| .org | 39 |
| .cn | 28 |
| .com.br | 24 |
| .de | 18 |
| .rs | 14 |
Services most abused to host malware
| Service | Malware links |
|---|---|
| raw.githubusercontent.com | 57,835 |
| github.com | 48,394 |
| wsimg.com | 1,097 |
| google.com | 187 |
Only services with many listed links are named. They are mostly file-sharing services whose users uploaded the files.
Sources and how fresh they are
| Source | Last updated | Entries |
|---|---|---|
| OpenPhish (phishing links) | 2026-11-06 13:00 UTC | 300 |
| ThreatFox by abuse.ch (malware servers) | 2026-11-06 13:00 UTC | 29,170 |
| URLhaus by abuse.ch (malware download links) | 2026-11-06 13:00 UTC | 108,543 |
Brands are matched against our list of commonly imitated brands, using the same look-alike rules as our website checks. Domain endings and platforms come from the public suffix list. Our own checks are described on the methodology page.
Using these numbers
You may quote these statistics. Please name the source and the date, for example: “IsSiteLegit (issitelegit.com/data), 2026-11-06”. For questions, see the press page.
To protect yourself, read our guides (start with how to check if a website is legit) and our blog about scams going around right now.